<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>

<channel>
	<title>Brett's Fitness Blog &#187; weight loss san jose</title>
	<atom:link href="http://www.brettsfitnessblog.com/tag/weight-loss-san-jose/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brettsfitnessblog.com</link>
	<description>All About Fitness, Weight Loss, Boot Camp San Jose, Personal Trainer San Jose</description>
	<lastBuildDate>Thu, 08 Dec 2011 01:44:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	

		<copyright>admin</copyright>
		<itunes:author>admin</itunes:author>
		<itunes:summary>All About Fitness, Weight Loss, Boot Camp San Jose, Personal Trainer San Jose</itunes:summary>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		
		<item>
		<title>5 Week Body Transformation Weight Loss Results Are In</title>
		<link>http://www.brettsfitnessblog.com/diet-nutrition/5-week-body-transformation-weight-loss-results-are-in/</link>
		<comments>http://www.brettsfitnessblog.com/diet-nutrition/5-week-body-transformation-weight-loss-results-are-in/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 08:00:56 +0000</pubDate>
		<dc:creator>Brett</dc:creator>
				<category><![CDATA[Diet & Nutrition]]></category>
		<category><![CDATA[Personal Training & Fitness]]></category>
		<category><![CDATA[San Jose Personal Trainer]]></category>
		<category><![CDATA[San Jose Weight Loss]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[lose weight san jose]]></category>
		<category><![CDATA[personal trainer san jose]]></category>
		<category><![CDATA[san jose fitness]]></category>
		<category><![CDATA[san jose fitness boot camp]]></category>
		<category><![CDATA[weight loss san jose]]></category>

		<guid isPermaLink="false">http://www.brettsfitnessblog.com/?p=327</guid>
		<description><![CDATA[San Jose's Top Fitness Expert, Brett Riesenhuber at San Jose Perosonal Training Studio, shows the 9 finalists in the 5 Week Body Transformation Program.  Participants lost weight and got fit at Prime Physique Fitness in San Jose


Related posts:<ol><li><a href='http://www.brettsfitnessblog.com/personal-growth-development/rewards-relaxation-san-jose-weight-loss-program-santa-cruz-sailing/' rel='bookmark' title='Afternoon Relaxation From Your San Jose Weight Loss Program'>Afternoon Relaxation From Your San Jose Weight Loss Program</a></li>
<li><a href='http://www.brettsfitnessblog.com/san-jose-weight-loss/grilled-shrimp-recipe-for-san-jose-boot-camp-weight-loss/' rel='bookmark' title='Grilled Shrimp Recipe for San Jose Boot Camp Weight Loss'>Grilled Shrimp Recipe for San Jose Boot Camp Weight Loss</a></li>
<li><a href='http://www.brettsfitnessblog.com/fitness-partners-and-links/' rel='bookmark' title='Fitness Partners and Links'>Fitness Partners and Links</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.brettsfitnessblog.com/diet-nutrition/5-week-body-transformation-weight-loss-results-are-in/feed/</wfw:commentRss>
		<slash:comments>61</slash:comments>
		</item>
		<item>
		<title>Cardio Exercise at Different Intensities</title>
		<link>http://www.brettsfitnessblog.com/fitness/cardio-exercise-at-different-intensities/</link>
		<comments>http://www.brettsfitnessblog.com/fitness/cardio-exercise-at-different-intensities/#comments</comments>
		<pubDate>Sat, 05 May 2007 19:56:16 +0000</pubDate>
		<dc:creator>Brett</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Personal Training & Fitness]]></category>
		<category><![CDATA[San Jose Personal Trainer]]></category>
		<category><![CDATA[San Jose Weight Loss]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Women's Fitness & Exercise]]></category>
		<category><![CDATA[lose weight san jose]]></category>
		<category><![CDATA[personal trainer san jose]]></category>
		<category><![CDATA[weight loss san jose]]></category>

		<guid isPermaLink="false">http://www.brettsfitnessblog.com/fitness/cardio-exercise-at-different-intensities/</guid>
		<description><![CDATA[The bottom line is that this 'interval style' of training will produce the best overall fitness levels from the majority of people. 


Related posts:<ol><li><a href='http://www.brettsfitnessblog.com/san-jose-boot-camp/san-jose-boot-camp-boost-your-cardio-health-in-a-heartbeat/' rel='bookmark' title='SAN JOSE BOOT CAMP: BOOST YOUR CARDIO HEALTH IN A HEARTBEAT'>SAN JOSE BOOT CAMP: BOOST YOUR CARDIO HEALTH IN A HEARTBEAT</a></li>
<li><a href='http://www.brettsfitnessblog.com/san-jose-boot-camp/san-jose-boot-camp-to-prevent-colds-and-flu-cough-up-some-exercise/' rel='bookmark' title='SAN JOSE BOOT CAMP: TO PREVENT COLDS AND FLU, COUGH UP SOME EXERCISE'>SAN JOSE BOOT CAMP: TO PREVENT COLDS AND FLU, COUGH UP SOME EXERCISE</a></li>
<li><a href='http://www.brettsfitnessblog.com/fitness-services/' rel='bookmark' title='Fitness Services'>Fitness Services</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.brettsfitnessblog.com/fitness/cardio-exercise-at-different-intensities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

